Achromats -
Positive Achromats
Negative Achromats

Positive Achromats
Westech achromats have a standard MgF2 AR coating. Custom coatings are always available. Most doublets are in stock and can ship within 24 hours. Minimum quantities may apply.

Westech can provide any EFL or diameter in a variety of glass types optimized for a specific requirement. Call us for technical details. We are optical engineers and can help with your design and engineering requests.

Call us for technical assistance and fast quotes.
Fax or email your drawings and specifications.

EFL: ±2%
  Diameter: +0.0/-0.15
CT: ±0.2   Scratch/Dig:: 60-40
Surface Accuracy   5 x 1 Fringes
TIA:   2’


Positive Achromat Specifications

Diameter EFL P/N   Diameter EFL P/N
5.00 10.00 7625NR   30.00 60.00 7685NR
5.00 12.00 7630NR   30.00 80.00 7690NR
5.00 20.00 7635NR   30.00 100.00 7695NR
10.00 20.00 7640NR   30.00 150.00 7700NR
10.00 25.00 7205NR   30.0 125.00 7992 NR
12.50 20.00 7987NR   50.80 60.00 7705NR
12.50 15.00 7988NR   50.80 75.00 7710NR
12.50 25.00 7989NR   50.80 100.00 7610NR
12.50 30.00 7435NR   50.80 125.00 7715NR
12.50 40.00 7990NR   50.80 150.00 7720NR
12.70 50.00 7230NR   50.80 175.00 7725NR
15.00 25.00 7645NR   50.80 200.00 7730NR
15.00 30.00 7650NR   50.80 250.00 7735NR
15.00 40.00 7655NR   50.80 300.00 7740NR
15.00 50.00 7660NR   50.80 400.00 7745NR
20.00 30.00 7991NR   50.80 500.00 7750NR
20.00 40.00 7665NR   50.80 750.00 7755NR
25.00 50.00 7670NR   50.80 1000.00 7760NR
25.00 60.00 7675NR   75.00 85.00 7765NR
25.00 65.00 7215NR   75.00 100.00 7770NR
25.00 75.00 7615NR
25.00 100.00 7195NR
25.00 125.00 7680NR

Negative Achromats
Westech offers negative achromatic lenses with a standard MgF2 coating. Other coatings are available on a custom order basis. These lenses are primarily used to increase the focal lengths of other lenses or lens systems (barlow lens) or to expand a light source.

Westech can provide any EFL or diameter in a variety of glass types. Please call with your specific requirement.

Call us for technical assistance and fast quotes.
Fax or email your drawings and specifications.

EFL: ±2%
  Diameter: ±0.0/-0.15
CT: ±0.2   Scratch/Dig: 60-40
Surface Accuracy   5 x 1 Fringes
TIA:   2’


Negative Achromat Specifications

Diameter EFL P/N   Diameter EFL P/N
8.00 -20.00 8126 NR   50.00 -18.00 8131 NR
10.00 -20.00 8127 NR   50.00 -25.40 8132 NR
10.00 -25.00 8128 NR   125.00 -25.40 8133 NR
12.70 -25.00 8129 NR   109.00 -26.40 8134 NR
12.70 -40.00 8130 NR   100.00 -31.50 8135 NR

Don’t Pay Catalog Prices for OEM Optics

Engineering assistance is always available.
Call for technical assistance and fast quotes at 585-377-2490
or FAX us at 585-377-2543